Applicable Materials
The machine is suitable for a wide range of wire materials:
Zhangjiagang,Suzhou City,Jiangsu,China
SKY BLUER hot wire drawing machine is designed for efficient and stable wire reduction under controlled heating conditions. The machine is suitable for processing high-strength and difficult-to-draw materials by combining thermal assistance with precision mechanical drawing.
It is widely used in the production of carbon steel wire, stainless steel wire, alloy wire, and other industrial wire products requiring consistent diameter accuracy and mechanical properties.
The hot drawing machine is designed for hot-state drawing of metal wires, enabling fine diameter reduction via controlled heating and accurate drawing. The following are the core technical specifications of the equipment. All parameters are customizable based on material properties and production requirements to meet the needs of various working conditions.
The SKY BLUER hot wire drawing machine typically includes the following main units:
Each section is designed to ensure stable operation, precise control, and continuous production.
Key technical specifications of hot drawing machines. Parameters can be customized based on material properties and production requirements.
Category | Parameter | Specification |
Wire Range | Inlet Wire Diameter | 0.5 – 20.0 mm |
Outlet Wire Diameter | 0.005 – 6.0 mm | |
Heating System | Heating Method | Induction / Resistance |
Heating Temperature | 100°C – 800°C | |
Drawing Performance | Drawing Speed | 5 – 40 m/s |
Reduction per Pass | 10% – 35% | |
Number of Passes | 5 – 25 | |
Control & Operation | Control System | PLC + HMI |
Cooling & Lubrication | Cooling Method | Air / Water |
Lubrication Type | Dry / Wet / Hybrid | |
Take-up System | Take-up Type | Spool / Coil / Automatic |
The machine is suitable for a wide range of wire materials:
Corrosion-resistant and durable for industrial and outdoor use.
Application | Material | Typical Inlet Diameter | Typical Outlet Diameter | Reduction Range | Number of Passes | Key Requirements |
Spring Wire | High carbon steel | 5.5 – 10.0 mm | 1.0 – 4.0 mm | 50% – 85% | 8 – 15 | High strength, fatigue resistance |
Welding Wire | Low carbon steel / alloy steel | 1.5 – 6.0 mm | 0.8 – 2.0 mm | 40% – 70% | 5 – 10 | Stable diameter, good surface finish |
Stainless Steel Wire | 304 / 316 | 2.0 – 6.0 mm | 0.5 – 2.0 mm | 40% – 75% | 6 – 12 | Corrosion resistance, surface quality |
Tire Cord / Reinforcement Wire | High carbon steel | 5.5 – 8.0 mm | 1.0 – 3.0 mm | 50% – 80% | 8 – 15 | High tensile strength, uniform structure |
Prestressed Concrete Wire | High carbon steel | 5.0 – 10.0 mm | 3.0 – 6.0 mm | 30% – 60% | 5 – 10 | Dimensional stability, strength consistency |
Alloy Wire | Alloy steel | 2.0 – 8.0 mm | 0.3 – 3.0 mm | 40% – 70% | 6 – 14 | Controlled deformation, heat resistance |
Titanium Wire | Titanium / Titanium alloy | 1.5 – 6.0 mm | 0.2 – 3.0 mm | 30% – 65% | 6 – 15 | Strict temperature control, ductility |
Titanium Alloy Wire | Ti-6Al-4V etc. | 2.0 – 8.0 mm | 0.3 – 3.0 mm | 30% – 60% | 8 – 16 | High strength, precise thermal control |
Phosphor Bronze Wire | Copper alloy | 1.0 – 5.0 mm | 0.1 – 2.0 mm | 40% – 75% | 5 – 12 | Good surface quality, conductivity |
Silver Plated Copper Wire | Copper with silver coating | 0.5 – 4.0 mm | 0.05 – 2.0 mm | 30% – 70% | 4 – 10 | Surface integrity, conductivity, smooth finish |
SKY BLUER offers flexible customization options:
In addition to single machines, SKY BLUER provides complete wire production solutions, including:
We support turnkey wire drawing projects tailored to different materials and output requirements.
To provide a suitable solution, please share:
Our engineering team will recommend the optimal configuration.
Send us your specifications or drawings — we’ll recommend the best machine configuration and pricing for your project.