High Temperature Wire Drawing for Difficult to Deform Alloys
The CRM Hot Wire Drawing Machine is designed for continuous hot drawing of high-strength metal wire where conventional cold drawing reaches its deformation limit. By combining controlled heating with precision multi-pass drawing, the system significantly reduces drawing force, improves material plasticity, minimizes work hardening, extends die life, and maintains excellent dimensional accuracy.
The production line is suitable for carbon steel, stainless steel, alloy steel, titanium alloy, nickel alloy, copper alloy, and other difficult-to-process materials. Depending on the material and process route, the system can integrate induction heating, resistance heating, inert gas protection, online cooling, automatic lubrication, and intelligent process control to achieve stable long-term production.
Unlike conventional cold drawing, hot wire drawing enables greater area reduction per pass while preserving mechanical properties required for spring wire, welding wire, prestressed wire, medical wire, aerospace wire, and other demanding industrial products.
Technical Features of CRM Hot Wire Drawing Machine
The CRM Hot Wire Drawing Machine is engineered for high productivity, stable operation, and long service life.
• Continuous induction or resistance heating
• Closed-loop temperature control
• Multi-capstan synchronized drawing
• Servo-controlled tension regulation
• Automatic lubrication system
• Online wire diameter measurement
• PLC and HMI intelligent control
• Compatible with dry and wet drawing processes
• Modular production line configuration
• Continuous 24-hour industrial operation
Technical Specifications
| Item | Specification |
| Inlet Wire Diameter | 0.8 mm to 20 mm |
| Finished Wire Diameter | 0.05 mm to 8 mm |
| Drawing Speed | 5 to 40 m/s |
| Maximum Production Speed | Up to 2400 m/min |
| Heating Method | Medium Frequency Induction or Resistance Heating |
| Heating Temperature | 200°C to 950°C |
| Temperature Control Accuracy | ±5°C |
| Reduction per Pass | 12% to 35% |
| Total Area Reduction | Up to 95% |
| Number of Drawing Blocks | 4 to 24 |
| Capstan Diameter | 250 mm to 900 mm |
| Main Motor Power | 22 kW to 355 kW |
| Drive System | AC Variable Frequency Drive or Servo Drive |
| Cooling Method | Air Cooling or Water Cooling |
| Lubrication | Dry Soap, Wet Emulsion, or Hybrid |
| Control System | Siemens PLC or Equivalent |
| Diameter Accuracy | ±0.003 mm to ±0.02 mm |
| Surface Roughness | Ra 0.2 μm to 0.8 μm |
| Production Mode | Fully Automatic Continuous Operation |
Suitable Materials
The machine is suitable for hot drawing of various ferrous and non-ferrous metal wires.
| Material | Typical Grades | Typical Applications |
| High Carbon Steel | SAE1070, SAE1080, SAE1095 | Spring wire, tire cord, steel rope |
| Low Carbon Steel | SAE1006, SAE1008, SAE1018 | Welding wire, industrial wire |
| Stainless Steel | SUS201, SUS304, SUS316, SUS321 | Medical wire, mesh, cable |
| Alloy Steel | CrV, SiMn, CrMo | High-strength engineering wire |
| Titanium | Grade 2, Grade 5 | Medical and aerospace wire |
| Nickel Alloy | Inconel, Monel, Hastelloy | High-temperature applications |
| Copper Alloy | Phosphor Bronze, Brass, Beryllium Copper | Electrical conductors |
| Silver Plated Copper | Silver-Coated Copper | RF cable and aerospace conductor |
Typical Production Applications
| Finished Product | Material | Inlet Diameter | Finished Diameter | Typical Speed |
| Spring Wire | High Carbon Steel | 5.5 mm | 1.2 to 4 mm | 12 to 25 m/s |
| Stainless Steel Wire | SUS304, SUS316 | 5.5 mm | 0.3 to 2 mm | 8 to 20 m/s |
| Welding Wire | Low Carbon Steel | 5.5 mm | 0.8 to 1.6 mm | 20 to 35 m/s |
| Prestressed Wire | High Carbon Steel | 8 mm | 4 to 6 mm | 10 to 20 m/s |
| Tire Cord Wire | High Carbon Steel | 5.5 mm | 0.7 to 2 mm | 18 to 35 m/s |
| Titanium Wire | Grade 2, Grade 5 | 3 mm | 0.2 to 2 mm | 5 to 15 m/s |
| Alloy Wire | CrV, SiMn | 6 mm | 0.5 to 3 mm | 8 to 20 m/s |
| Medical Wire | Stainless Steel, Titanium | 1 mm | 0.05 to 0.5 mm | 3 to 12 m/s |
| Phosphor Bronze Wire | CuSn | 3 mm | 0.1 to 1.5 mm | 8 to 18 m/s |
| Silver Plated Copper Wire | Silver-Coated Copper | 2 mm | 0.05 to 1 mm | 5 to 15 m/s |
Production Process
The complete hot wire drawing line typically consists of the following process.
Rod Payoff
Wire Straightening
Surface Cleaning
Induction Heating
Temperature Stabilization
Multi-Pass Drawing
Online Cooling
Diameter Inspection
Lubrication
Automatic Take-Up
Finished Wire Inspection
Main Equipment Configuration
| Equipment | Function |
| Payoff Machine | Stable wire feeding with constant tension |
| Wire Cleaning Unit | Removes oxide scale and contaminants |
| Induction Heating System | Rapid and uniform wire heating |
| Temperature Monitoring System | Infrared closed-loop temperature control |
| Multi-Capstan Drawing Machine | Continuous wire diameter reduction |
| Cooling Unit | Controls exit wire temperature |
| Lubrication System | Improves die life and wire surface quality |
| Laser Diameter Gauge | Real-time dimensional inspection |
| Automatic Take-Up Machine | High-speed precision winding |
| PLC Control Cabinet | Centralized production management |
Optional Configurations
The machine can be configured according to different production requirements.
| Optional Equipment | Technical Benefits |
| Cassette Roller Die System | Higher dimensional precision and longer roller life |
| Laser Diameter Gauge | Continuous diameter feedback |
| Automatic Die Changing System | Reduced production downtime |
| Protective Atmosphere System | Prevents oxidation during heating |
| Servo Tension Control | Stable drawing force throughout production |
| Automatic Coil Transfer | Unattended continuous production |
| MES Production Management | Factory digitalization and data collection |
| Energy Monitoring System | Lower operating costs |
Advantages of Hot Wire Drawing
| Performance | Hot Drawing | Cold Drawing |
| Drawing Force | Lower | Higher |
| Material Plasticity | Excellent | Moderate |
| Maximum Reduction per Pass | Higher | Lower |
| Die Wear | Lower | Higher |
| Processing High-Strength Materials | Excellent | Limited |
| Internal Residual Stress | Lower | Higher |
| Wire Breakage Rate | Lower | Higher |
| Production Stability | Excellent | Good |
Complete Turnkey Hot Wire Drawing Solution
CRM supplies complete hot wire drawing production lines from raw material feeding to finished wire winding.
Our engineering services include production process design, equipment selection, plant layout planning, electrical automation, installation, commissioning, operator training, spare parts supply, production optimization, and lifetime technical support.
Each production line is customized according to material grade, finished wire size, production capacity, and factory conditions to maximize productivity and product quality.
Information Required for Quotation
| Required Information | Example |
| Wire Material | Stainless Steel 304 |
| Material Grade | SAE1080, Ti6Al4V, SUS316 |
| Inlet Diameter | 5.5 mm |
| Finished Diameter | 0.8 mm |
| Production Capacity | 1000 kg/h |
| Required Drawing Speed | 20 m/s |
| Coil Weight | 500 kg |
| Heating Method | Induction Heating |
| Factory Power Supply | 380V 50Hz or Customized |
Please provide the following information for an accurate technical proposal.
Our engineering team will recommend the optimum hot wire drawing machine configuration based on your material, production capacity, dimensional tolerance, and final application requirements. This ensures maximum production efficiency, stable wire quality, and long-term operating reliability.