Custom Shaped Wire Lines
Custom Shaped Wire Lines
The Custom Shaped Wire Line, also known as shaped wire drawing equipment or wire rolling equipment, is used to produce special shapes of wires. It is suitable for raw materials of various metal materials, including carbon steel, stainless steel, copper wire, alloy wire, silver-plated wire, silver-plated copper wire, titanium wire, titanium alloy, nickel-titanium alloy, niobium-titanium alloy wire, etc.
Featuring cutting-edge shaped wire drawing machines, Sky Bluer Industries able to meet the demanding dimensional tolerances of your business. We are able to manufacture custom shaped wire profile Lines for a wide range of applications using our near limitless capabilities.
Details of Custom Shaped Wire Lines
Wire Size Capabilities | ||
| Size | Tolerance |
Square wire | 0.012″ to 0.250″ | +/-0.0002″ to +/-0.002 |
Round wire | 0.010″ to 0.200″ | +/-0.00025″ to +/-0.0015″ |
Flat wire | 0.004″ to 0.250″ | +/-0.001″ to +/-0.0035″ Based on ratio of gauge to width |
Rectangular wire | 0.004″ to 0.250″ | +/-0.001″ to +/-0.0035″ Based on ratio of gauge to width |
Wedge wire | 0.005″ to 0.350″ | +/-0.001″ to +/-0.0035″ Based on ratio of gauge to width |
Customs wire shapes | 0.008″ x 0.018″ |
|
Wire Alloy Capabilities | |
Aluminum Wire | 1000 to 7000 Series |
Carbon steels Wire | G10060 to G10600(SAE1018 and SAE1006, A36, 1144, 12L14, A366/1008, A513 & 8620) |
Copper Wire | Copper, Copper-Nickel-Tin, Bronze, Brass, Leaded Brass, Nickel Silver, Phosphorus Bronze, Silicon Bronze, Copper-Nickel-Indium, Niobium Titanium Alloy… |
Nickel Wire and Nickel Alloy Wire | 200, 201, 205, 211, 233, 270, |
Nickel Iron Alloy Wire | NiFe28 NiFe30 Nickel-iron Wire PTC Resistance Alloy Wire |
Resistance Alloy Wire | 30-ohm, 60-ohm, 90-ohm, 180-ohm |
Stainless Steel Wire | 300 & 400 Series, stainless steel 304,stainless steel 316L,soft stainless steel wires |
Wire Products in Other alloys | Nickel and Cobalt alloys via powder metallurgy. Other alloys based on availability |
Packaging Capabilities from wire Payoff machinery | |
Spools | 3 to 30 pounds |
Hex Pails | 15 pounds. |
Reels | 50 to 1,000 pounds |
Coils | 30 to 200 pounds |
Barrels | 175 to 500 pounds |
Straight Lengths | 6 inches to 12 feet |
Packaging Capabilities from wire Takeup machinery | |
Spools | 3 to 30 pounds |
Hex Pails | 15 pounds. |
Reels | 50 to 1,000 pounds |
Coils | 30 to 200 pounds |
Barrels | 175 to 500 pounds |
Straight Lengths | 6 inches to 12 feet |
What is Custom Shaped Wire?
Now we mainly talk about custom special-shaped wires in the metal industry. The Custom shaped wire refers to wire that has been manufactured or modified to meet specific, non-standard shapes or dimensions required for special applications. Unlike standard wire, which is usually round and uniform in cross-section, custom shaped wire can be made in a variety of profiles, such as flat wire, rectangular wire, square wire, wedge shapes, oval, or complex geometric shapes. Their special shapes determine their different uses, and their different uses determine their equipment configurations.
Applications About The Custom Shaped Wire Lines
As a world class metal wire manufacturer, we deliver custom shape wire equipment, custom alloys and precise sizes tailored to your specific application – for maximum performance. Critical applications include:
We manufacturer custom shaped wire machinery down to 0.004" (0.1016 mm) up to 0.250" (6.35 mm).
Wire Size Capabilities | ||
| Size | Tolerance |
Square wire | 0.012" to 0.250" | +/-0.0002" to +/-0.002 |
Round wire | 0.010" to 0.200" | +/-0.00025" to +/-0.0015" |
Flat wire | 0.004" to 0.250" | +/-0.001" to +/-0.0035" Based on ratio of gauge to width |
Rectangular wire | 0.004" to 0.250" | +/-0.001" to +/-0.0035" Based on ratio of gauge to width |
Wedge wire | 0.005" to 0.350" | +/-0.001" to +/-0.0035" Based on ratio of gauge to width |
Customs wire shapes | 0.008" x 0.018" |
|
Wire Alloy Capabilities | |
Aluminum Wire | 1000 to 7000 Series |
Carbon steels Wire | G10060 to G10600(SAE1018 and SAE1006, A36, 1144, 12L14, A366/1008, A513 & 8620) |
Copper Wire | Copper, Copper-Nickel-Tin, Bronze, Brass, Leaded Brass, Nickel Silver, Phosphorus Bronze, Silicon Bronze, Copper-Nickel-Indium, Niobium Titanium Alloy… |
Nickel Wire and Nickel Alloy Wire | 200, 201, 205, 211, 233, 270, |
Nickel Iron Alloy Wire | NiFe28 NiFe30 Nickel-iron Wire PTC Resistance Alloy Wire |
Resistance Alloy Wire | 30-ohm, 60-ohm, 90-ohm, 180-ohm |
Stainless Steel Wire | 300 & 400 Series, stainless steel 304,stainless steel 316L,soft stainless steel wires |
Wire Products in Other alloys | Nickel and Cobalt alloys via powder metallurgy. Other alloys based on availability |
Packaging Capabilities from wire Payoff machinery | |
Spools | 3 to 30 pounds |
Hex Pails | 15 pounds. |
Reels | 50 to 1,000 pounds |
Coils | 30 to 200 pounds |
Barrels | 175 to 500 pounds |
Straight Lengths | 6 inches to 12 feet |
Packaging Capabilities from wire Payoff machinery | |
Spools | 3 to 30 pounds |
Hex Pails | 15 pounds. |
Reels | 50 to 1,000 pounds |
Coils | 30 to 200 pounds |
Barrels | 175 to 500 pounds |
Straight Lengths | 6 inches to 12 feet |
Packaging Capabilities from wire Takeup machinery | |
Spools | 3 to 30 pounds |
Hex Pails | 15 pounds. |
Reels | 50 to 1,000 pounds |
Coils | 30 to 200 pounds |
Barrels | 175 to 500 pounds |
Straight Lengths | 6 inches to 12 feet |